NMA Peak Fee

2022-12-26

SN Peak Name Region Cost/Season
Height
Spring
Mar-Apr-May
Autumn
Sep-Oct-Nov
Winter
Dec-Jan-Feb
Summer
Jun-Jul-Aug
1. Mt Cholatse Khumbu 6440m USD250 USD125 USD70 USD70
2. Mt. Machhermo Madalangur 6273m USD250 USD125 USD70 USD70
3. Mt. Kyazo Ri Madalangur 6186m USD250 USD125 USD70 USD70
4. Mt.Pdari Lapcda Madalangur 6017m USD250 USD125 USD70 USD70
5. Mt. Nirekha Mahalangur 6159m USD250 USD125 USD70 USD70
6. Mt. Langsisa Ri Jugal 6427m USD250 USD125 USD70 USD70
7. Mt. Ombigaichen Mahalangur 6340m USD250 USD125 USD70 USD70
8. Mt. Bokta Kanchanjunga 6143m USD250 USD125 USD70 USD70
9. Mt. Chekigo Gaurishankar 6257m USD250 USD125 USD70 USD70
10. Mt. Lobuje West Khumbu 6145m USD250 USD125 USD70 USD70
11. Mt. Larkya Peak Manaslu 6010m USD250 USD125 USD70 USD70
12. Mt. ABI Mahalangur 6097m USD250 USD125 USD70 USD70
13. Mt. Yubra Himal Langtang Himal 6035m USD250 USD125 USD70 USD70

Design Escapes
Since its establishment in 1991 AD, Langtang Ri Trekking and Expedition has stood as a beacon of adventure and exploration in the realm of tourism. With three decades of unparalleled experience, the company has been at the forefront of creating unforgettable journeys for clients hailing from every corner of the globe. Rooted in Nepal's breathtaking landscapes, Langtang Ri has continuously raised the bar for trekking, tours, expeditions, and extreme sports, offering a comprehensive range of services that cater to the intrepid spirit of travelers.
Member of
We Accept

Contact Us

  • 97714523360 9779823010252

  • langtangritrekking@gmail.com
  • Tridevi Marg, Nurshing Chowk Thamel, Kathmandu